top of page
STP Manufacturer ETP Manufacturer WTP Manufacturer Effluent Treatment Plants Sewage Treatment Plants
CALL 0091 97 11 43 22 04 CONTACT EMAIL
Inlet Parameters Considered for this 30 KLD 25 KLD 20 KLD Effluent Treatment Plant
These inlet Parameters for bulk drugs manufacturing unit are from lab test reports of our past projects. If you effluent has different inlet parameters do send the details. We will design Effluent Treatment Plant as per your given inlet lab test reports.
S.no | Parameters | Value | Remarks |
---|---|---|---|
1 | Flow to treatment plant | 20 KLD to 30 KLD | 20000 liters per day to 30000 liters per day |
2 | pH | 4 - 8 | -- |
3 | Suspended solids | 1000 mg/l | -- |
4 | BOD | 800 - 1600 mg/l | -- |
5 | COD | 1400 - 3000 mg/l | -- |
6 | TDS | 800 - 1000 mg/l | -- |
7 | FOG | 50 - 200 mg/l | Fat Oil and Grease |
8 | Color | Dirty | -- |
9 | Phenolic Compounds | NA | -- |
10 | Chlorides | 2 mg/l | -- |
11 | Fluorides | 50 mg/l | -- |
12 | Sodium percentage | -- | -- |
13 | Sodium Absorption ratio | -- | -- |
bottom of page